Predicted GC-MS Spectrum - GC-MS (TMS_1_2) - 70eV, Positive (PHUB000276)
Spectrum Details
PHUB ID: | PHUB000276 |
---|---|
Compound Name: | Procyanidin dimer B1 |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | C[Si](C)(C)OC1=CC(O)=C([C@H]2C3=C(O)C=C(O)C=C3O[C@H](C3=CC=C(O)C(O)=C3)[C@@H]2O)C2=C1C[C@H](O)[C@@H](C1=CC=C(O)C(O)=C1)O2 |
Derivative InChIKey: | Not Available |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_1_2) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C30H26O12 |
Molecular Weight (Monoisotopic Mass): | 578.1424 Da |
Derivative Type: | TMS_1_2 |
Notes
Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: C[Si](C)(C)OC1=CC(O)=C([C@H]2C3=C(O)C=C(O)C=C3O[C@H](C3=CC=C(O)C(O)=C3)[C@@H]2O)C2=C1C[C@H](O)[C@@H](C1=CC=C(O)C(O)=C1)O2)
Documentation
Not Available
References
Not Available