GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) (PHUB002343)
Spectrum Details
| PHUB ID: | PHUB002343 |
|---|---|
| Compound Name: | L-Histidine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) |
| Splash Key: | splash10-0udi-0940000000-43b9b035189af65e19cb View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 154 |
| Retention Index: | 2097.3 |
| Retention Time: | 962.513 |
| Column Type: | DB-17MS |
| Derivative Type: | 3 TMS |
Notes
Documentation
Not Available
References
Not Available