GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) (PHUB002343)
Spectrum Details
PHUB ID: | PHUB002343 |
---|---|
Compound Name: | L-Histidine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) |
Splash Key: | splash10-0udi-0910000000-fc3ecec9d4ff3aa8cb09 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 154 |
Retention Index: | 0.0 |
Retention Time: | 959.562 |
Column Type: | DB-17MS |
Derivative Type: | 3 TMS |
Notes
Documentation
Not Available
References
Not Available