GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) (PHUB002343)
Spectrum Details
PHUB ID: | PHUB002343 |
---|---|
Compound Name: | L-Histidine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) |
Splash Key: | splash10-0fk9-8910000000-a3231b1a418b5798ecac View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 73 |
Retention Index: | 1913.1 |
Retention Time: | 465.881 |
Derivative Type: | 3 TMS |
Derivative Formula: | C15H33N3O2Si3 |
Derivative Molecular Weight: | 371.18806 |
Notes
Documentation
Not Available
References
Not Available