GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) (PHUB002354)
Spectrum Details
| PHUB ID: | PHUB002354 |
|---|---|
| Compound Name: | Lysine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) |
| Splash Key: | splash10-00di-3910000000-98c565675de67aa87900 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 174 |
| Retention Index: | 1901.3 |
| Retention Time: | 884.312 |
| Column Type: | DB-17MS |
| Derivative Type: | 3 TMS |
Notes
Documentation
Not Available
References
Not Available