GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (Non-derivatized) (PHUB002354)
Spectrum Details
PHUB ID: | PHUB002354 |
---|---|
Compound Name: | Lysine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (Non-derivatized) |
Splash Key: | splash10-0ab9-1910000000-87ef8534f592041f50f2 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Retention Time: | 737.193 |
Column Type: | CP-SIL 8 CB LOW BLEED/MS |
Notes
Documentation
Not Available
References
Not Available