GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (4 TMS) (PHUB002354)
Spectrum Details
PHUB ID: | PHUB002354 |
---|---|
Compound Name: | Lysine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (4 TMS) |
Splash Key: | splash10-0a4i-1921000000-84f7815b0f650fa17444 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 156 |
Retention Index: | 1913.7 |
Retention Time: | 465.997 |
Derivative Type: | 4 TMS |
Derivative Formula: | C18H46N2O2Si4 |
Derivative Molecular Weight: | 434.26363 |
Notes
Documentation
Not Available
References
Not Available