GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) (PHUB002946)
Spectrum Details
PHUB ID: | PHUB002946 |
---|---|
Compound Name: | Indole-3-acetic acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) |
Splash Key: | splash10-0udi-0391000000-7581f14fe5be5b2b2954 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 202 |
Retention Index: | 2243.9 |
Retention Time: | 1016.44 |
Column Type: | DB-17MS |
Derivative Type: | 2 TMS |
Notes
Documentation
Not Available
References
Not Available