GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (1 TMS) (PHUB002946)
Spectrum Details
| PHUB ID: | PHUB002946 |
|---|---|
| Compound Name: | Indole-3-acetic acid |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (1 TMS) |
| Splash Key: | splash10-00ai-7910000000-4aa7b8244f32048c76bc View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 130 |
| Retention Index: | 1931.8 |
| Retention Time: | 501.922 |
| Derivative Type: | 1 TMS |
| Derivative Formula: | C13H17NO2Si |
| Derivative Molecular Weight: | 247.10286 |
Notes
Documentation
Not Available
References
Not Available