GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) (PHUB002946)
Spectrum Details
PHUB ID: | PHUB002946 |
---|---|
Compound Name: | Indole-3-acetic acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) |
Splash Key: | splash10-0fk9-9250000000-a5f931fc3292056dba65 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 73 |
Retention Index: | 1968.4 |
Retention Time: | 509.248 |
Derivative Type: | 2 TMS |
Derivative Formula: | C16H25NO2Si2 |
Derivative Molecular Weight: | 319.14238 |
Notes
Documentation
Not Available
References
Not Available