GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (5 TMS) (PHUB000782)
Spectrum Details
| PHUB ID: | PHUB000782 |
|---|---|
| Compound Name: | Serotonin |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (5 TMS) |
| Splash Key: | splash10-00di-1900000000-2286e87324e9f4a78cb4 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 174 |
| Retention Index: | 2769.7 |
| Retention Time: | 1182.21 |
| Column Type: | DB-17MS |
| Derivative Type: | 5 TMS |
Notes
Documentation
Not Available
References
Not Available