GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (5 TMS) (PHUB000782)
Spectrum Details
PHUB ID: | PHUB000782 |
---|---|
Compound Name: | Serotonin |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (5 TMS) |
Splash Key: | splash10-00di-8900000000-4b838943ace80c8b7734 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 73 |
Retention Index: | 2459.2 |
Retention Time: | 562.521 |
Derivative Type: | 5 TMS |
Derivative Formula: | C25H52N2OSi5 |
Derivative Molecular Weight: | 536.2926 |
Notes
Documentation
Not Available
References
Not Available