GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (5 TMS) (PHUB000782)
Spectrum Details
PHUB ID: | PHUB000782 |
---|---|
Compound Name: | Serotonin |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (5 TMS) |
Splash Key: | splash10-00di-6900000000-a7dd5c569cf4d085d244 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 174 |
Retention Index: | 2497.1 |
Retention Time: | 568.626 |
Derivative Type: | 5 TMS |
Derivative Formula: | C25H52N2OSi5 |
Derivative Molecular Weight: | 536.2926 |
Notes
Documentation
Not Available
References
Not Available