GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) (PHUB000787)
Spectrum Details
| PHUB ID: | PHUB000787 |
|---|---|
| Compound Name: | Tryptamine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) |
| Splash Key: | splash10-00di-1900000000-0f82cbf608e15678c41e View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 174 |
| Retention Index: | 2380.8 |
| Retention Time: | 1028.71 |
| Column Type: | DB-17MS |
| Derivative Type: | 3 TMS |
Notes
Documentation
Not Available
References
Not Available