GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) (PHUB000787)
Spectrum Details
PHUB ID: | PHUB000787 |
---|---|
Compound Name: | Tryptamine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) |
Splash Key: | splash10-00di-7900000000-3900b703ce7b512e882b View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 174 |
Retention Index: | 2225.3 |
Retention Time: | 523.153 |
Derivative Type: | 2 TMS |
Derivative Formula: | C16H28N2Si2 |
Derivative Molecular Weight: | 304.1791 |
Notes
Documentation
Not Available
References
Not Available