GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) (PHUB000788)
Spectrum Details
| PHUB ID: | PHUB000788 |
|---|---|
| Compound Name: | Tyramine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) |
| Splash Key: | splash10-00di-2900000000-273503edc6a220e152b6 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 174 |
| Retention Index: | 1958.3 |
| Retention Time: | 903.612 |
| Column Type: | DB-17MS |
| Derivative Type: | 3 TMS |
Notes
Documentation
Not Available
References
Not Available