GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) (PHUB000788)
Spectrum Details
PHUB ID: | PHUB000788 |
---|---|
Compound Name: | Tyramine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) |
Splash Key: | splash10-00di-9700000000-78d2ae48da1eee18358e View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 73 |
Retention Index: | 1917.7 |
Retention Time: | 498.886 |
Derivative Type: | 3 TMS |
Derivative Formula: | C17H35NOSi3 |
Derivative Molecular Weight: | 353.20264 |
Notes
Documentation
Not Available
References
Not Available