GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) (PHUB000295)
Spectrum Details
| PHUB ID: | PHUB000295 |
|---|---|
| Compound Name: | p-Hydroxybenzoic acid |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) |
| Splash Key: | splash10-01b9-0490000000-89473836b0071542185e View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 267 |
| Retention Index: | 1742.3 |
| Retention Time: | 814.513 |
| Column Type: | DB-17MS |
| Derivative Type: | 2 TMS |
Notes
Documentation
Not Available
References
Not Available