GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) (PHUB000295)
Spectrum Details
| PHUB ID: | PHUB000295 |
|---|---|
| Compound Name: | p-Hydroxybenzoic acid |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) |
| Splash Key: | splash10-00di-9540000000-11db590137f79b7a32bf View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 73 |
| Retention Index: | 1626.6 |
| Retention Time: | 434.832 |
| Derivative Type: | 2 TMS |
| Derivative Formula: | C13H22O3Si2 |
| Derivative Molecular Weight: | 282.11075 |
Notes
Documentation
Not Available
References
Not Available