GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) (PHUB000777)
Spectrum Details
| PHUB ID: | PHUB000777 |
|---|---|
| Compound Name: | Histamine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) |
| Splash Key: | splash10-0f79-5910000000-9946e1707fcaf5562f88 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 86 |
| Retention Index: | 2022.7 |
| Retention Time: | 928.313 |
| Column Type: | DB-17MS |
| Derivative Type: | 3 TMS |
Notes
Documentation
Not Available
References
Not Available