GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (1 TMS) (PHUB000586)
Spectrum Details
| PHUB ID: | PHUB000586 |
|---|---|
| Compound Name: | Cinnamic acid |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (1 TMS) |
| Splash Key: | splash10-0ue9-0910000000-4a7bcdfadd383bf577dc View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 131 |
| Retention Index: | 1745.6 |
| Retention Time: | 815.99 |
| Column Type: | DB-17MS |
| Derivative Type: | 1 TMS |
Notes
Documentation
Not Available
References
Not Available