GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (1 TMS) (PHUB000586)
Spectrum Details
| PHUB ID: | PHUB000586 |
|---|---|
| Compound Name: | Cinnamic acid |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (1 TMS) |
| Splash Key: | splash10-0fb9-6920000000-727a2eb761e6e52fb47d View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 77 |
| Retention Index: | 1554.0 |
| Retention Time: | 417.244 |
| Derivative Type: | 1 TMS |
| Derivative Formula: | C12H16O2Si |
| Derivative Molecular Weight: | 220.09196 |
Notes
Documentation
Not Available
References
Not Available