GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) (PHUB000608)
Spectrum Details
PHUB ID: | PHUB000608 |
---|---|
Compound Name: | Ferulic acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) |
Splash Key: | splash10-00kv-2964000000-3d20d62c97c33247cfcf View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 249 |
Retention Index: | 2287.1 |
Retention Time: | 996.528 |
Column Type: | DB-17MS |
Derivative Type: | 2 TMS |
Notes
Documentation
Not Available
References
Not Available