GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) (PHUB000608)
Spectrum Details
PHUB ID: | PHUB000608 |
---|---|
Compound Name: | Ferulic acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) |
Splash Key: | splash10-00di-9654000000-b3f1759076cffd2ac235 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 73 |
Retention Index: | 2090.0 |
Retention Time: | 500.548 |
Derivative Type: | 2 TMS |
Derivative Formula: | C16H26O4Si2 |
Derivative Molecular Weight: | 338.13696 |
Notes
Documentation
Not Available
References
Not Available