GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (x TMS) (PHUB000785)
Spectrum Details
PHUB ID: | PHUB000785 |
---|---|
Compound Name: | Spermine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (x TMS) |
Splash Key: | splash10-014u-1900000000-e9620319823eaecceccc View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 116 |
Retention Index: | 2593.7 |
Retention Time: | 1129.11 |
Column Type: | DB-17MS |
Derivative Type: | x TMS |
Notes
Documentation
Not Available
References
Not Available