GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (x TMS) (PHUB000785)
Spectrum Details
PHUB ID: | PHUB000785 |
---|---|
Compound Name: | Spermine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (x TMS) |
Splash Key: | splash10-00s6-3900000000-d7da5cd1c0be289412ee View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 84 |
Retention Index: | 2640.3 |
Retention Time: | 1143.41 |
Column Type: | DB-17MS |
Derivative Type: | x TMS |
Notes
Documentation
Not Available
References
Not Available