GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (5 TMS) (PHUB000785)
Spectrum Details
| PHUB ID: | PHUB000785 |
|---|---|
| Compound Name: | Spermine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (5 TMS) |
| Splash Key: | splash10-00di-7900000000-9706a16d903df3f9e094 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 73 |
| Retention Index: | 2716.0 |
| Retention Time: | 638.607 |
| Derivative Type: | 5 TMS |
| Derivative Formula: | C25H66N4Si5 |
| Derivative Molecular Weight: | 562.41338 |
Notes
Documentation
Not Available
References
Not Available