GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (5 TMS) (PHUB000784)
Spectrum Details
PHUB ID: | PHUB000784 |
---|---|
Compound Name: | Spermidine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (5 TMS) |
Splash Key: | splash10-00di-5910000000-48794a2dc9d682aab28f View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 73 |
Retention Index: | 0.0 |
Retention Time: | 1919.82 |
Column Type: | DB-17MS |
Derivative Type: | 5 TMS |
Notes
Documentation
Not Available
References
Not Available