GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (5 TMS) (PHUB000784)
Spectrum Details
PHUB ID: | PHUB000784 |
---|---|
Compound Name: | Spermidine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (5 TMS) |
Splash Key: | splash10-00di-6900000000-56396208515d9020bfeb View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 73 |
Retention Index: | 2252.6 |
Retention Time: | 561.949 |
Derivative Type: | 5 TMS |
Derivative Formula: | C22H59N3Si5 |
Derivative Molecular Weight: | 505.35553 |
Notes
Documentation
Not Available
References
Not Available