GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) (PHUB000527)
Spectrum Details
PHUB ID: | PHUB000527 |
---|---|
Compound Name: | 3',4'-Dihydroxyphenylacetic acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) |
Splash Key: | splash10-004i-0942000000-54f714e694a7c3daeaf4 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 179 |
Retention Index: | 1938.3 |
Retention Time: | 899.412 |
Column Type: | DB-17MS |
Derivative Type: | 3 TMS |
Notes
Documentation
Not Available
References
Not Available