GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (1 TMS) (PHUB002556)
Spectrum Details
| PHUB ID: | PHUB002556 |
|---|---|
| Compound Name: | Nicotinamide |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (1 TMS) |
| Splash Key: | splash10-004i-0900000000-acb6a21304b0c09c8472 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 179 |
| Retention Index: | 1738.6 |
| Retention Time: | 812.812 |
| Column Type: | DB-17MS |
| Derivative Type: | 1 TMS |
Notes
Documentation
Not Available
References
Not Available