GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (1 TMS) (PHUB002556)
Spectrum Details
PHUB ID: | PHUB002556 |
---|---|
Compound Name: | Nicotinamide |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (1 TMS) |
Splash Key: | splash10-004i-9500000000-790385e574240b8d39de View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 75 |
Retention Index: | 1485.1 |
Retention Time: | 400.909 |
Derivative Type: | 1 TMS |
Derivative Formula: | C9H14N2OSi |
Derivative Molecular Weight: | 194.08754 |
Notes
Documentation
Not Available
References
Not Available