GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (4 TMS) (PHUB000781)
Spectrum Details
PHUB ID: | PHUB000781 |
---|---|
Compound Name: | Putrescine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (4 TMS) |
Splash Key: | splash10-00di-1910000000-5694141cafbe39951441 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 174 |
Retention Index: | 1657.3 |
Retention Time: | 740.675 |
Column Type: | DB-17MS |
Derivative Type: | 4 TMS |
Notes
Documentation
Not Available
References
Not Available