GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (4 TMS) (PHUB000781)
Spectrum Details
| PHUB ID: | PHUB000781 |
|---|---|
| Compound Name: | Putrescine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (4 TMS) |
| Splash Key: | splash10-00di-8910000000-af71049ab8358b0042ff View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 73 |
| Retention Index: | 1736.3 |
| Retention Time: | 426.331 |
| Derivative Type: | 4 TMS |
| Derivative Formula: | C16H44N2Si4 |
| Derivative Molecular Weight: | 376.25816 |
Notes
Documentation
Not Available
References
Not Available