GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (1 TMS) (PHUB002515)
Spectrum Details
PHUB ID: | PHUB002515 |
---|---|
Compound Name: | Nicotinic acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (1 TMS) |
Splash Key: | splash10-053i-0900000000-5daf0093df6c21c7279f View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 136 |
Retention Index: | 1462.8 |
Retention Time: | 673.378 |
Column Type: | DB-17MS |
Derivative Type: | 1 TMS |
Notes
Documentation
Not Available
References
Not Available