GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (1 TMS) (PHUB002515)
Spectrum Details
| PHUB ID: | PHUB002515 |
|---|---|
| Compound Name: | Nicotinic acid |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (1 TMS) |
| Splash Key: | splash10-057r-5900000000-00bf3662b5b9db533c0a View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 78 |
| Retention Index: | 1294.7 |
| Retention Time: | 345.667 |
| Derivative Type: | 1 TMS |
| Derivative Formula: | C9H13NO2Si |
| Derivative Molecular Weight: | 195.07156 |
Notes
Documentation
Not Available
References
Not Available