GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (0 TMS) (PHUB000789)
Spectrum Details
PHUB ID: | PHUB000789 |
---|---|
Compound Name: | Caffeine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (0 TMS) |
Splash Key: | splash10-0536-2900000000-8cdcd005b2e7622a02a3 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 109 |
Retention Index: | 0.0 |
Retention Time: | 1058.81 |
Column Type: | DB-17MS |
Derivative Type: | 0 TMS |
Notes
Documentation
Not Available
References
Not Available