GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) (PHUB000310)
Spectrum Details
PHUB ID: | PHUB000310 |
---|---|
Compound Name: | Protocatechuic acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) |
Splash Key: | splash10-00dl-9711000000-595a58baf84bb73670ae View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 73 |
Retention Index: | 1810.4 |
Retention Time: | 476.479 |
Derivative Type: | 3 TMS |
Derivative Formula: | C16H30O4Si3 |
Derivative Molecular Weight: | 370.14519 |
Notes
Documentation
Not Available
References
Not Available