GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (Non-derivatized) (PHUB000262)
Spectrum Details
PHUB ID: | PHUB000262 |
---|---|
Compound Name: | (-)-Epicatechin |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (Non-derivatized) |
Splash Key: | splash10-014i-0649000000-e7a2620a4d8b1c243de3 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Retention Time: | 1045.275 |
Column Type: | CP-SIL 8 CB LOW BLEED/MS |
Notes
Documentation
Not Available
References
Not Available