GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (4 TMS) (PHUB000774)
Spectrum Details
| PHUB ID: | PHUB000774 |
|---|---|
| Compound Name: | Cadaverine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (4 TMS) |
| Splash Key: | splash10-00di-1900000000-c7101e746f630b0d4f42 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 174 |
| Retention Index: | 0.0 |
| Retention Time: | 818.563 |
| Column Type: | DB-17MS |
| Derivative Type: | 4 TMS |
Notes
Documentation
Not Available
References
Not Available