GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (4 TMS) (PHUB000774)
Spectrum Details
PHUB ID: | PHUB000774 |
---|---|
Compound Name: | Cadaverine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (4 TMS) |
Splash Key: | splash10-00di-7900000000-020b1654fcdd9f9fd0a0 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 174 |
Retention Index: | 1836.9 |
Retention Time: | 450.124 |
Derivative Type: | 4 TMS |
Derivative Formula: | C17H46N2Si4 |
Derivative Molecular Weight: | 390.27381 |
Notes
Documentation
Not Available
References
Not Available