GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (4 TMS) (PHUB002330)
Spectrum Details
| PHUB ID: | PHUB002330 |
|---|---|
| Compound Name: | Shikimate |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (4 TMS) |
| Splash Key: | splash10-0udj-0970000000-42465cd3f3e138b0bc12 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Base Peak: | 204 |
| Retention Index: | 1833.6 |
| Retention Time: | 850.613 |
| Column Type: | DB-17MS |
| Derivative Type: | 4 TMS |
Notes
Documentation
Not Available
References
Not Available