GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (4 TMS) (PHUB002330)
Spectrum Details
PHUB ID: | PHUB002330 |
---|---|
Compound Name: | Shikimate |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (4 TMS) |
Splash Key: | splash10-00di-9450000000-e6ca954dc1a9c1cc4285 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 73 |
Retention Index: | 1788.2 |
Retention Time: | 439.761 |
Derivative Type: | 4 TMS |
Derivative Formula: | C19H42O5Si4 |
Derivative Molecular Weight: | 462.21093 |
Notes
Documentation
Not Available
References
Not Available