GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (Non-derivatized) (PHUB000672)
Spectrum Details
| PHUB ID: | PHUB000672 |
|---|---|
| Compound Name: | Kaempferol |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (Non-derivatized) |
| Splash Key: | splash10-0079-1963700000-1d3775db7c536f63b70c View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Retention Time: | 1106.633 |
| Column Type: | CP-SIL 8 CB LOW BLEED/MS |
Notes
Documentation
Not Available
References
Not Available