GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) (PHUB000589)
Spectrum Details
PHUB ID: | PHUB000589 |
---|---|
Compound Name: | Coumaric acid (o-) |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) |
Splash Key: | splash10-00dj-9710000000-829ded288e3ec8312160 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 73 |
Retention Index: | 1667.8 |
Retention Time: | 445.771 |
Derivative Type: | 2 TMS |
Derivative Formula: | C15H24O3Si2 |
Derivative Molecular Weight: | 308.1264 |
Notes
Documentation
Not Available
References
Not Available