GC-MS Spectrum - GC-MS (1 TMS) (PHUB000062)
Spectrum Details
PHUB ID: | PHUB000062 |
---|---|
Compound Name: | (-)-Menthol |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (1 TMS) |
Splash Key: | splash10-0006-1900000000-cc06fe70d7649d059f92 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index: | 0.0 |
Derivative Type: | 1 TMS |
Derivative Formula: | C13H28OSi |
Derivative Molecular Weight: | 228.447 |
Notes
Documentation
Not Available
References
Not Available