GC-MS Spectrum - EI-B (Non-derivatized) (PHUB000096)
Spectrum Details
PHUB ID: | PHUB000096 |
---|---|
Compound Name: | Thymol |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - EI-B (Non-derivatized) |
Splash Key: | splash10-0udi-0109030000-5562c203cb318f30321b View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | EI-B |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=JEOL JMS-D-300
Documentation
Not Available
References
Not Available