GC-MS Spectrum - EI-B (Non-derivatized) (PHUB000621)
Spectrum Details
PHUB ID: | PHUB000621 |
---|---|
Compound Name: | Isoeugenol |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - EI-B (Non-derivatized) |
Splash Key: | splash10-03di-5900000000-d5e9036e83fd9c1033b0 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | EI-B |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=HITACHI RMU-6M
Documentation
Not Available
References
Not Available