GC-MS Spectrum - EI-B (Non-derivatized) (PHUB000621)
Spectrum Details
| PHUB ID: | PHUB000621 |
|---|---|
| Compound Name: | Isoeugenol |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - EI-B (Non-derivatized) |
| Splash Key: | splash10-03di-1900000000-1530d67ee6f2740c4978 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | EI-B |
|---|---|
| Ionization Mode: | positive |
| Chromatography Type: | GC |
Notes
instrument=HITACHI RMU-6M
Documentation
Not Available
References
Not Available