GC-MS Spectrum - EI-B (Non-derivatized) (PHUB000606)
Spectrum Details
| PHUB ID: | PHUB000606 |
|---|---|
| Compound Name: | Eugenol |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - EI-B (Non-derivatized) |
| Splash Key: | splash10-03di-6900000000-1afdd3b83f6832b11f70 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | EI-B |
|---|---|
| Ionization Mode: | positive |
| Chromatography Type: | GC |
Notes
instrument=HITACHI M-80B
Documentation
Not Available
References
Not Available